
| Req | -0.9 |
|---|---|
| Slots | 1 |
| HP | 6 - 6 |
| Str | 9 - 9 |
| Int | 5 - 5 |
| Dex | 35 - 35 |
| Dmg | 1 |
| Breath | -- |
| Wrestling | 5.0 |
|---|---|
| Tactics | 4.0 |
| Anatomy | 0.0 |
| Resist | 5.0 |
| Poisoning | -- |
| Magery | -- |
| Eval Int | -- |
| Meditation | -- |
| Phys | 5 - 10 |
|---|---|
| Fire | 0% - 0% |
| Cold | 0% - 0% |
| Poison | 0% - 0% |
| Energy | 0% - 0% |
| Phys | 100 |
|---|---|
| Fire | 0 |
| Cold | 0 |
| Poison | 0 |
| Energy | 0 |
| Alignment: | Neutral |
|---|---|
| Diet: | Meat, Fish |
| Nature: | No Orneriness |
| Abilities: | Pack Instinct: Feline |
| Habitat: | Forests, Towns |
Last modified on January 11, 2003 4:27 pm EST.
© 1999-2002
and maintained by Reena Dae.
Create a printer friendly version of this page.