
The following is a small sampling of popular monsters to train pets against for wrestling, tactics, and magery. Ideally, you will want to find creatures that are similar in skill level for wrestling vs. wrestling or tactics vs. tactics. Resist gains the best if you find creatures with less magery than your pet has resist.
| Monster | Wrestling | Tactics | Magery |
|---|---|---|---|
| Zombie | 30 | 30 | -- |
| Mummy | 50 | 40 | -- |
| Skeleton | 50 | 50 | -- |
| Troll | 50 | 50 | -- |
| Ratman | 55 | 70 | -- |
| Corpser | 60 | 50 | -- |
| Orc | 60 | 65 | -- |
| Troll | 60 | 65 | -- |
| Solen Worker | 65 | 65 | -- |
| Ratman Archer | 70 | 70 | -- |
| Ogre | 75 | 60 | -- |
| Harpy | 75 | 85 | -- |
| Wyvern | 80 | 65 | -- |
| Solen Warrior | 80 | 80 | -- |
| Cyclopian Warrior | 85 | 90 | -- |
| Earth Elemental | 90 | 80 | -- |
| Skeleton/Bone Kight | 90 | 90 | -- |
| Stone Gargoyle | 90 | 95 | -- |
| Stone Harpy | 95 | 95 | -- |
| Rotting Corpse | 95 | 100 | -- |
| Sea Serpent (normal) | 70 | 50 | 10 |
| Shadow Wisp (Ilshenar - only 10 mana, though) | 15 | 15 | 50 |
| Spectre | 60 | 60 | 65 |
| Gazer | 65 | 60 | 65 |
| Orcish Mage | 50 | 55 | 65-70 |
| Efreet | 75 | 60 | 70 |
| Fire Elemental | 80 | 90 | 72 |
| Bone Magi | 50 | 50 | 75 |
| Water Elemental | 70 | 50 | 75 |
| Air Elemental | 70 | 70 | 75 |
| Dread Spider | 60 | 60 | 75 |
| Lich | 10 | 90 | 80 |
| Ratman Mage | 60 | 60 | 80 |
| Gargoyle | 70 | 50 | 80 |
| Daemon | 75 | 80 | 85 |
| Titan | 50 | 60 | 90 |
| Lich Lord | 75 | 50 | 95 |
| Blood Elemental | 85 | 90 | 95 |
| Elder Gazer | 95 | 90 | 95 |
| Reaper | 85 | 90 | 97 |
Last modified on January 11, 2003 4:27 pm EST.
© 1999-2002
and maintained by Reena Dae.
Create a printer friendly version of this page.